/cdn.vox-cdn.com/uploads/chorus_image/image/56861917/usa_today_10271034.0.jpg)
Who is trending up?
- UTSA
Seems like some voters aren’t sold on the Runners’ “soft” schedule to open the season, but ain’t nothing soft about their #2 ranked defense no matter who they have played. This is the first time UTSA has cracked the top spot since joining the conference. A polished senior quarterback, and a nasty defense will be their strong calling card along with their efficient run game, and they have a week off to prepare for a huge test with Southern Miss next week at home.
- LA Tech
The ‘Dogs nearly upset South Carolina last week, and have cemented their spot in the top four for the rest of the season. LA Tech will roll South Alabama this week, and jump back into conference play next week at UAB. Keep an eye on Skip Holtz’s squad as they continually reload with major talent annually.
- C-USA West
October, and November will be fun with UTSA, LA Tech, and Southern Miss battling for west supremacy and a shot to host the conference championship game. These schools have been recruiting against each other over the past couple of seasons, and now will compete for bling and pride over the next couple of months.
Don’t sleep on…
- Marshall
- North Texas
- UAB
All three teams can put up points, and will spoil someone’s season as C-USA play gets into full swing in the next couple of weeks.
North Texas’ Jeffery Wilson is already halfway home to a 1,000 yard rushing season and ran for 211 yards last week against UAB.
RIP…
UTEP and Charlotte, basketball season is coming soon ya’ll… On a side note, this would be a close and fun game if they matched up right?
C-USA Football Power Rankings Week 5
RushRank (Points) | Team | Last Week Ranking | Week 5 Schedule (TV) |
---|---|---|---|
RushRank (Points) | Team | Last Week Ranking | Week 5 Schedule (TV) |
1. (251) 12 first place votes | UTSA Roadrunners (3-0) | #2 | BYE |
2. (250) 6 first place votes | LA Tech Bulldogs (2-2, 1-0) | #1 | Sat. vs South Alabama, 6 p.m. CT (ESPN3) |
3. (213) 1 first place vote | WKU Hilltoppers (2-2, 0-1) | T3 | Bye |
4. (206) | Southern Miss. Golden Eagles (2-1) | T3 | Sat. vs. North Texas, 6 p.m. CT |
5. (201) | Middle Tennessee Blue Raiders (2-2) | #5 | Sat. @ FAU, 6 p.m. CT, (Stadium) |
6. (170) | Marshall Thundering Herd (2-1) | #6 | Sat. @ Cincinnati, 6 p.m. CT, (ESPN3) |
7. (151) | North Texas Mean Green (2-2, 1-0) | #8 | Sat. @ So Miss, 6 p.m. CT |
8. (141) | Old Dominion Monarchs (2-2) | #7 | BYE |
9. (110) | UAB Blazers (2-2, 0-1) | #9 | BYE |
10. (96) | FIU Panthers (2-1, 1-0) | #11 | Sat. vs Charlotte, 6 p.m. CT, (beIN Sports) |
11. (87) | FAU Owls (1-3) | #12 | Sat, vs MTSU, 6 p.m. CT, (Stadium) |
12. (61) | Rice Owls (1-3, 1-1) | #12 | Sat, @ Pitt, 11 a.m. CT, (ACC) |
13. (33) | UTEP Miners (0-4, 0-1) | #14 | Sat, @ Army, 2:30 p.m. CT,(CBS Sports Network) |
14. (25) | Charlotte 49ers (0-4) | #13 | Sat. @ FIU, 6 p.m. CT, (beIN Sports ) |
19 total voters this week |