/cdn.vox-cdn.com/uploads/chorus_image/image/56416769/usa_today_8851529.0.jpg)
C-USA Football Power Rankings
RushRank (Points) | Team | Last Week Result | Week 1 Schedule (TV) |
---|---|---|---|
RushRank (Points) | Team | Last Week Result | Week 1 Schedule (TV) |
1. (151) 8 first place votes | Western Kentucky Hilltoppers | Sat. vs. Eastern Kentucky, 6 p.m. CT (Flo Sports) | |
2. (141) 2 first place votes | Louisiana Tech Bulldogs | Sat. vs. Northwestern State, 6 p.m. CT (ESPN3) | |
3. (132) 1 first place vote | Middle Tennessee Blue Raiders | Sat. vs. Vanderbilt, 7 p.m. CT (CBS Sports Network) | |
4. 118 | Old Dominion Monarchs | Sat. vs. Albany, 5 p.m. CT (ESPN3) | |
5. (109) | UTSA Roadrunners | Sat. vs. Houston, 6 p.m. CT, (Stadium) | |
6. (101) | Southern Miss. Golden Eagles | Sat. vs. Kentucky, 3 p.m. CT (CBS Sports Network) | |
7. (76) | Marshall Thundering Herd | Sat. vs. Miami (OH), 5:30 p.m. CT (STAD FB) | |
8. (74) | Florida Atlantic Owls | Fri. vs. Navy, 7 p.m. CT (ESPNU) | |
9. (66) | North Texas Mean Green | Sat. vs. Lamar, 6 p.m. CT, (ESPN3) | |
10. (62) | Florida International Golden Panthers | Thur. @ UCF, 5 p.m. CT, (CBS Sports Network) | |
11. (37) | Charlotte 49ers | Friday, @ Eastern Michigan, 5:30 p.m. CT, (ESPN3) | |
T12. (36) | Rice Owls | L: 62-7 vs. Standford | BYE |
T12. (36) | UTEP Miners | Sat. vs. #7 Oklahoma, 2:30 p.m. CT, (FOX) | |
14. (16) | UAB Blazers | Sat. vs. Alabama A&M, 2:30 p.m. CT (Stadium) |
11 voters from across C-USA blogs, and beat writers