/cdn.vox-cdn.com/uploads/chorus_image/image/53586439/usa_today_9855046.0.jpg)
C-USA Basketball Power Rankings
Ran+16:21k (Points) | Team | Current Record | RPI/SOS | Last Ranking |
---|---|---|---|---|
Ran+16:21k (Points) | Team | Current Record | RPI/SOS | Last Ranking |
1. (140) 10 first place votes | Middle Tennessee Blue Raiders | 27-4, 17-1 | RPI: 38 SOS: 148 | #1 |
2. (130) | Louisiana Tech Bulldogs | 22-9, 14-4 | RPI: 115 SOS: 252 | #2 |
3. (114) | Old Dominion Monarchs | 19-11, 12-6 | RPI: 128 SOS: 181 | #3 |
4. (113) | UTEP Miners | 14-16, 12-6 | RPI: 241 SOS: 243 | #4 |
5. (100) | Rice Owls | 21-10, 11-7 | RPI: 149 SOS: 261 | #5 |
6. (86) | Marshall Thundering Herd | 17-14, 10-8 | RPI: 143 SOS: 142 | #7 |
7. (81) | UAB Blazers | 16-15, 9-9 | RPI: 201 SOS: 196 | #6 |
8. (75) | WKU Hilltoppers | 15-16, 9-9 | RPI: 217 SOS: 256 | #8 |
9. (57) | UTSA Roadrunners | 13-18, 6-10 | RPI: 280 SOS: 298 | #10 |
10. (54) | Charlotte 49ers | 13-16, 7-11 | RPI: 235 SOS: 215 | #9 |
11. (38) | FAU Owls | 10-19, 6-12 | RPI: 277 SOS: 230 | #11 |
12. (30) | Southern Miss Golden Eagles | 9-21, 6-12 | RPI: 332 SOS: 280 | #12 |
13. (21) | FIU Golden Panthers | 7-24, 3-15 | RPI: 338 SOS: 248 | #13 |
14. (11) | North Texas Mean Green | 8-22, 2-16 | RPI: 336 SOS: 269 | #14 |
10-voters this week |