/cdn.vox-cdn.com/uploads/chorus_image/image/53139273/usa_today_9855044.0.jpg)
C-USA Basketball Power Rankings
Rank (Points) | Team | Current Record | RPI/SOS | Last Ranking |
---|---|---|---|---|
Rank (Points) | Team | Current Record | RPI/SOS | Last Ranking |
1. (154) 11 first place votes | Middle Tennessee Blue Raiders | 20-4, 10-1 | RPI: 47 | #1 |
SOS: 145 | ||||
2. (142) | Louisiana Tech Bulldogs | 16-8, 8-3 | RPI: 129 | #3 |
SOS: 205 | ||||
3. (121) | Old Dominion Monarchs | 14-9, 7-4 | RPI: 165 | #4 |
SOS: 208 | ||||
4. (116) | UAB Blazers | 14-10, 7-4 | RPI: 168 | #2 |
SOS: 217 | ||||
5. (99) | Rice Owls | 15-8, 5-5 | RPI: 172 | #6 |
SOS: 261 | ||||
6. (97) | UTEP Miners | 8-14, 6-4 | RPI: 295 | #9 |
SOS: 234 | ||||
7. (96) | Marshall Thundering Herd | 13-11, 6-5 | RPI: 153 | #5 |
SOS: 152 | ||||
8. (80) | WKU Hilltoppers | 12-12, 6-5 | RPI: 209 | #7 |
SOS: 288 | ||||
9. (68) | Charlotte 49ers | 11-11, 5-6 | RPI: 240 | #8 |
SOS: 252 | ||||
10. (60) | UTSA Roadrunners | 10-13, 5-5 | RPI: 294 | #10 |
SOS: 310 | ||||
11. (55) | FAU Owls | 8-13, 4-6 | RPI: 270 | #11 |
SOS: 242 | ||||
12. (29) | Southern Miss Golden Eagles | 7-16, 4-7 | RPI: 332 | #12 |
SOS: 248 | ||||
13. (25) | FIU Golden Panthers | 5-18, 1-9 | RPI: 337 | #13 |
SOS: 241 | ||||
14. (13) | North Texas Mean Green | 6-16, 0-10 | RPI: 330 | #14 |
SOS: 201 |