/cdn.vox-cdn.com/uploads/chorus_image/image/53468557/usa_today_9810703.0.jpg)
C-USA Basketball Power Rankings
Rank (Points) | Team | Current Record | RPI/SOS | Last Ranking |
---|---|---|---|---|
Rank (Points) | Team | Current Record | RPI/SOS | Last Ranking |
1. (154) 11 first place votes | Middle Tennessee Blue Raiders | 25-4, 15-1 | RPI: 30 SOS: 125 | #1 |
2. (141) | Louisiana Tech Bulldogs | 21-8, 13-4 | RPI: 117 SOS: 243 | #2 |
3. (125) | Old Dominion Monarchs | 18-10, 11-5 | RPI: 131 SOS: 171 | #3 |
4. (124) | UTEP Miners | 13-15, 11-5 | RPI: 248 SOS: 278 | #4 |
5. (108) | Rice Owls | 20-9, 10-6 | RPI: 162 SOS: 284 | #5 |
6. (98) | UAB Blazers | 15-14, 8-8 | RPI: 178 SOS: 157 | #6 |
7. (95) | Marshall Thundering Herd | 16-13, 9-7 | RPI: 124 SOS: 132 | #7 |
8. (77) | WKU Hilltoppers | 13-16, 7-9 | RPI: 222 SOS: 249 | #8 |
9. (64) | Charlotte 49ers | 12-15, 6-10 | RPI: 240 SOS: 203 | #9 |
10. (55) | UTSA Roadrunners | 12-17, 7-9 | RPI: 293 SOS: 310 | #10 |
11. (48) | FAU Owls | 10-17, 6-1 | RPI: 286 SOS: 257 | #11 |
12. (28) | Southern Miss Golden Eagles | 9-20, 6-11 | RPI: 334 SOS: 298 | #12 |
13. (20) | FIU Golden Panthers | 6-23, 2-14 | RPI: 331 SOS: 271 | #14 |
14. (18) | North Texas Mean Green | 8-20, 2-14 | RPI: 336 SOS: 273 | #13 |
11-voters this week |