clock menu more-arrow no yes mobile

Filed under:

Final Conference USA Football Power Rankings

NCAA Football: Texas El Paso at Alabama-Birmingham Marvin Gentry-USA TODAY Sports

Untitled

RushRank (Points) Team Last Week Ranking
RushRank (Points) Team Last Week Ranking
1. (140) 10 first place votes FAU Owls (9-3, 8-0) #1
2. (129) North Texas Mean Green (9-3, 7-1) #2
3. (111) UAB Blazers (8-4, 6-2) #3
4. (109) Southern Miss Golden Eagles (8-4, 6-2) #4
5. (100) FIU Golden Panthers (7-4, 5-3) #6
6. (89) Marshall Thundering Herd (7-5, 4-4) #5
7. (71) LA Tech Bulldogs (6-6, 4-4) #9
8. (69) WKU Hilltoppers (6-6, 4-4) #8
9. (67) Middle Tennessee Blue Raiders (6-6, 4-4) #10
10. (63) UTSA Roadrunners (6-5, 3-5) #7
11. (42) Old Dominion Monarchs (5-7, 3-5) #11
12. (26) Rice Owls (1-11, 1-7) #12
13. (24) Charlotte 49ers (1-11, 1-7) #13
14. (10) UTEP Miners (0-12, 0-8) #14
10 total voters this week