clock menu more-arrow no yes mobile

Filed under:

Conference USA Football Power Rankings Week 13

NCAA Football: Louisiana Tech at Texas El Paso Ivan Pierre Aguirre-USA TODAY Sports

10 Voters This Week

RushRank (Points) Team Last Week Ranking
RushRank (Points) Team Last Week Ranking
1. (160) 10 first place votes FAU Owls (8-3, 7-0) #1
2. (129) North Texas Mean Green (8-3, 6-1) #2
3. (112) UAB Blazers (7-4, 5-2) #3
4. (106) Southern Miss Golden Eagles (7-4, 5-2) #6
5. (89) Marshall Thundering Herd (7-4, 4-3) #4
6. (87) FIU Golden Panthers (6-4, 4-3) #5
7. (85) UTSA Roadrunners (6-3, 3-4) #9
8. (77) WKU Hilltoppers (6-5, 4-3) #8
9. (61) LA Tech Bulldogs (5-6, 3-4) #10
10. (60) Middle Tennessee Blue Raiders (5-6, 3-4) #7
11. (44) Old Dominion Monarchs (5-6, 3-4) #11
12. (28) Rice Owls (1-10, 1-6) #12
13. (22) Charlotte 49ers (1-10, 1-6) #13
14. (10) UTEP Miners (0-11, 0-7) #14
11 total voters this week