/cdn.vox-cdn.com/uploads/chorus_image/image/57556219/usa_today_9954009.0.jpg)
C-USA Basketball Preseason Power Rankings (10 voters)
RushRank (Points) | Team |
---|---|
RushRank (Points) | Team |
1. (133) 6 first place votes | Middle Tennessee Blue Raiders |
2. (124) 3 first place votes | UAB Blazers |
3. (120) 1 first place vote | LA Tech Bulldogs |
4. (108) | Old Dominion Monarchs |
5. (96) | UTEP Miners |
6. (92) | Marshall Thundering Herd |
7. (88) | WKU Hilltoppers |
8. (75) | Charlotte 49ers |
9. (44) | UTSA Roadrunners |
T10. (40) | Rice Owls |
T10. (40) | Southern Miss. Golden Eagles |
T10. (40) | FAU Owls |
13. (33) | North Texas Mean Green |
14. (17) | FIU Golden Panthers |
10 total voters this week |