/cdn.vox-cdn.com/uploads/chorus_image/image/52903581/usa_today_9810704.0.jpg)
C-USA Basketball Power Rankings
Rank (Points) | Team | Current Record | RPI/SOS | Last Ranking |
---|---|---|---|---|
Rank (Points) | Team | Current Record | RPI/SOS | Last Ranking |
1. (140) 10 first place votes | Middle Tennessee Blue Raiders | 17-3, 7-0 | RPI: 34 SOS: 99 | #1 |
2. (129) | Louisiana Tech Bulldogs | 14-6, 4-1 | RPI: 166 SOS: 283 | #3 |
3. (116) | Marshall Thundering Herd | 12-8, 5-2 | RPI: 94 SOS: 111 | #4 |
4. (111) | UAB Blazers | 12-8, 5-2 | RPI: 143 SOS: 180 | #2 |
5. (94) | Old Dominion Monarchs | 11-8, 4-3 | RPI: 57 SOS: 175 | #6 |
6. (92) | Rice Owls | 13-7, 3-4 | RPI: 171 SOS: 268 | #5 |
7. (76) | Charlotte 49ers | 9-9, 3-4 | RPI: 216 SOS: 173 | #9 |
8. (64) | UTSA Roadrunners | 9-10, 4-2 | RPI: 316 SOS: 347 | #7 |
9. (63) | WKU Hilltoppers | 9-11, 3-4 | RPI: 222 SOS: 278 | #8 |
10. (57) | UTEP Miners | 5-13, 3-3 | RPI: 337 SOS: 288 | T11 |
11. (33) | FIU Golden Panthers | 5-15, 1-6 | RPI: 338 SOS: 265 | #14 |
12. (31) | FAU Owls | 5-13, 1-6 | RPI: 332 SOS: 255 | T11 |
13. (30) | Southern Miss. Golden Eagles | 6-13, 3-4 | RPI: 339 SOS: 29 | #10 |
14. (14) | North Texas Mean Green | 6-13, 0-7 | RPI: 309 SOS: 188 | #13 |
***10 voters comprised of C-USA bloggers, beat writers, and followers