/cdn.vox-cdn.com/uploads/chorus_image/image/45854410/usa-today-8320566.0.jpg)
Who took the most charges this season? Who threw down the most dunks? Who was the legit sixth man of the team? Who had the most and-1's??
We have your answers as the 2015 regular season is over and done with.
These following numbers/trends have seemed to tell a lot about the 2015 Miners, here is the regular season breakdown.
UTEP's record when....
Overall | 21-9 |
Playing at home | 14-2 |
Playing on the road | 5-6 |
Neutral court | 2-1 |
Day games | 5-1 |
Night games | 16-8 |
C-USA games | 13-5 |
C-USA home games | 8-1 |
C-USA road games | 5-4 |
Non-conference record | 8-4 |
Non-conference home games | 6-1 |
Non-conference road games | 0-2 |
Mondays | 2-0 |
Tuesdays | 1-0 |
Wednesdays | 0-1 |
Thursdays | 5-3 |
Fridays | 3-1 |
Saturdays | 8-3 |
Sundays | 2-1 |
November | 4-1 |
December | 4-3 |
January | 6-3 |
February | 5-2 |
March | 2-0 |
Playing in the Central time zone | 3-3 |
Eastern time zone | 2-1 |
Mountain time zone | 14-4 |
Pacific time zone | 2-1 |
Shooting 50% or better | 7-0 |
Shooting 40% or better | 20-7 |
Shooting less than 40% | 1-2 |
Shooting better than opponent | 17-4 |
Shooting equal or worse than opponent | 4-5 |
Scoring first | 14-3 |
Opponent scores first | 7-6 |
Outrebounding opponent | 12-2 |
Tied or outrebounded | 9-7 |
Ahead at halftime | 16-2 |
Behind at halftime | 3-5 |
Tied at halftime | 2-2 |
Ahead with 5:00 to play in 2nd half | 18-3 |
Behind with 5:00 to play in 2nd half | 3-5 |
Tied with 5:00 to play in 2nd half | 0-1 |
Committing same or less turnovers than opponent | 14-3 |
Committing more turnovers | 7-6 |
10 or more steals | 3-1 |
Shooting better than 70% from the free throw line | 9-3 |
Scoring less than 70 points | 8-8 |
Scoring between 70-79 points | 8-1 |
Scoring between 80-89 points | 5-0 |
Games decided by five points or less | 7-5 |
Games decided by 6-10 points | 4-2 |
Games decided by 11-19 points | 7-2 |
Games decided by 20+ | 3-0 |
Bench outscores opponents bench | 8-5 |
Bench is tied or outscored by opponents bench | 13-4 |
Charges drawn
UTEP | 10 |
Opponents | 17 |
Earvin Morris | 5 |
Cedrick Lang | 2 |
C.J. Cooper | 1 |
Omega Harris | 1 |
Julian Washburn | 1 |
Double-doubles
Player | Season | Career |
Vince Hunter | 12 | 16 |
Cedrick Lang | 7 | 14 |
Double figure rebounding games
Player | Season | Career |
Vince Hunter | 12 | 16 |
Cedrick Lang | 7 | 14 |
Double figure scoring games
Player | Season | Career |
Vince Hunter | 23 | 45 |
Earvin Morris | 19 | 19 |
Cedrick Lang | 18 | 39 |
Julian Washburn | 14 | 79 |
C.J. Cooper | 12 | 34 |
Omega Harris | 6 | 6 |
Matt Willms | 4 | 8 |
Lew Stallworth | 1 | 1 |
Hooper Vint | 1 | 1 |
Dunks
Player | Season | Career |
Vincer Hunter | 29 | 66 |
Matt Willms | 18 | 48 |
Cedrick Lang | 9 | 23 |
Earvin Morris | 8 | 8 |
Julian Washburn | 7 | 62 |
Hooper Vint | 5 | 12 |
Omega Harris | 1 | 1 |
Jake Flaggert | 0 | 1 |
UTEP | 7 | 222 |
Opponents | 60 |
Scored first points for UTEP
Cedrick Lang | 9 |
Vince Hunter | 8 |
C.J. Cooper | 4 |
Omega Harris | 3 |
Julian Washburn | 3 |
Earvin Morris | 2 |
Lew Stallworth | 1 |
First sub for UTEP
Earvin Morris | 11 |
Matt Willms | 9 |
Hooper Vint | 8 |
Omega Harris | 4 |
C.J. Cooper | 2 |
Vince Hunter | 1 |
Cedrick Lang | 1 |
Lew Stallworth | 1 |
Julian Washburn | 1 |
How UTEP scored its first points
Layup | 15 |
Three-pointer | 6 |
Free throw | 3 |
Jumper | 3 |
Runner | 2 |
Hook shot | 1 |
Dunk | 0 |
Tip-in | 0 |
Jump balls forced
Vince Hunter | 7 |
Julian Washburn | 6 |
Cedrick Lang | 3 |
Earvin Morris | 2 |
Hooper Vint | 2 |
Matt Willms | 1 |
UTEP | 21 |
Opponents | 14 |
Winning the opening tip
UTEP | 19 (12-7) |
Opponents | 11 (9-2) |
Three point plays (FG+FT)
Vince Hunter | 15 |
Cedrick Lang | 12 |
Matt Willms | 6 |
Earvin Morris | 5 |
C.J. Cooper | 2 |
Omega Harris | 2 |
Lew Stallworth | 2 |
Julian Washburn | 2 |
UTEP | 46 |
Opponents | 33 |
Games led UTEP in assists
Player | Season | Career |
C.J. Cooper | 14 | 31 |
Julian Washburn | 9 | 25 |
Cedrick Lang | 6 | 7 |
Vince Hunter | 5 | 7 |
Omega Harris | 3 | 3 |
Earvin Morris | 2 | 2 |
Games led UTEP in rebounding
Player | Season | Career |
Vince Hunter | 19 | 28 |
Cedrick Lang | 7 | 27 |
Matt Willms | 5 | 8 |
Julian Washburn | 1 | 10 |
Hooper Vint | 0 | 1 |
Games lead UTEP in scoring
Player | Season | Career |
Vince Hunter | 16 | 26 |
Earvin Morris | 6 | 6 |
C.J. Cooper | 4 | 11 |
Julian Washburn | 3 | 25 |
Cedrick Lang | 3 | 6 |
Omega Harris | 1 | 1 |
Matt Willms | 0 | 1 |
20-point scoring games
Player | Season | Career |
Vince Hunter | 7 | 12 |
Earvin Morris | 3 | 3 |
C.J. Cooper | 1 | 3 |
***Julian Washburn 10 career 20-point scoring games
UTEP's record when scoring in double figures
C.J. Cooper | 11-1 |
Omega Harris | 4-2 |
Vince Hunter | 19-4 |
Cedrick Lang | 12-6 |
Earvin Morris | 15-4 |
Lew Stallworth | 1-0 |
Hooper Vint | 1-0 |
Julian Washburn | 11-3 |
Matt Willms | 1-3 |
Record when
Five score in doule figures | 3-1 |
Four score in double figures | 7-0 |
Three score in double figures | 10-4 |
Two score in double figures | 1-2 |
One scores in double figures | 0-2 |
UTEP's point and rebound production
Seniors
Player | Points | Rebounds |
C.J. Cooper | 242 | 52 |
Cedrick Lang | 309 | 201 |
Julian Washburn | 301 | 124 |
Totals | 852 | 377 |
Averages | 28.4 | 12.6 |
Percentage | 40.9 | 39.3 |
Juniors
Player | Points | Rebounds |
Earvin Morris | 332 | 70 |
Hooper Vint | 85 | 58 |
Totals | 417 | 128 |
Averages | 13.9 | 4.3 |
Percentage | 20.0 | 13.3 |
Sophomores
Player | Points | Rebounds |
Vince Hunter | 456 | 278 |
Matt Willms | 133 | 105 |
Totals | 589 | 383 |
Averages | 19.6 | 12.8 |
Percentage | 28.3 | 39.9 |
Freshman
Player | Points | Rebounds |
Omega Harris | 193 | 59 |
Hooper Vint | 32 | 13 |
Totals | 225 | 72 |
Averages | 7.5 | 2.4 |
Percentage | 10.8 | 7.5 |
Scoring break down
Player | 1st | 2nd | OT | Total |
C.J. Cooper | 105 | 137 | 0 | 242 |
Omega Harris | 84 | 109 | 0 | 193 |
Vince Hunter | 202 | 254 | 0 | 456 |
Cedrick Lang | 146 | 161 | 2 | 309 |
Earvin Morris | 165 | 166 | 1 | 332 |
Lew Stallworth | 13 | 19 | 0 | 32 |
Hooper Vint | 55 | 30 | 0 | 85 |
Julian Washburn | 145 | 152 | 4 | 301 |
Matt Wilms | 81 | 52 | 0 | 133 |
Totals | 996 | 1080 | 7 | 2083 |
Consecutive games scored (career)
Cedrick Lang | 71 |
Vince Hunter | 64 |
Julian Washburn | 61 |
Earvin Morris | 27 |
C.J. Cooper | 12 |
Matt Willms | 9 |
Hooper Vint | 5 |
Omega Harris | 2 |
UTEP's largest lead of the season: 36-points vs. Alcorn State (12:44 2nd half)
UTEP's largest deficit of the season: 22 points. @ LA Tech (5:22 2nd half
Best starting lineup record: (8-1). Harris, Cooper, Washburn, Hunter, Lang