/cdn.vox-cdn.com/uploads/chorus_image/image/40351308/20140927_jla_ac9_1070.jpg.0.jpg)
RushRank (Points) | Team | Record | Last Week | This Week | Last Week's Ranking |
---|---|---|---|---|---|
1. (52) | Marshall Thundering Herd | 4-0 | Bye | @ Old Dominion, Saturday | #1 |
2. (47) | Middle Tennessee Blue Raiders | 3-2, (2-0) | Won, 41-28 @ Old Dominion | vs. Southern Miss, Saturday | #4 |
3. (45) | Western Kentucky Hilltoppers | 2-2, (0-1) | Won, 36-27 @ Navy | vs. UAB, Saturday | #6 |
4. (40) | Florida Atlantic Owls | 2-3, (1-0) | Won, 42-37 vs. UTSA | @ FIU, Thursday | #10 |
5. (30) | Old Dominion Monarchs | 3-2. (1-1) | Loss, 41-28 vs. Middle Tennessee | vs. Marshall, Saturday | #3 |
6. (29) | North Texas Mean Green | 2-2, (0-1) | Bye | @ Indiana, Saturday | #8 |
7. (28) | UTEP Miners | 2-2 | Loss, 58-28 @ #23 Kansas State | @ LA Tech, Saturday | #5 |
8. (27) | UTSA Roadrunners | 1-3, (0-1) | Loss, 41-37 @ FAU | vs. New Mexico, Saturday | #2 |
9. (15) | Louisiana Tech Bulldogs | 2-3, (1-0) | Lost, 45-17 @ #5 Auburn | vs. UTEP, Saturday | #9 |
10. (17) | Rice Owls | 1-3, (1-0) | Won, 41-23 @ Southern Miss. | vs. Hawaii, Saturday | #12 |
11. (12) | Florida International Golden Panthers | 2-3, (1-0) | Won, 34-20, @ UAB | vs. FAU, Thursday | #13 |
12. (8) | UAB Blazers | 2-2, (0-1) | Lost, 34-23, vs. FIU | @ WKU. Saturday | #7 |
13. (4) | Southern Miss. Golden Eagles | 2-3, (0-1) | Lost, 41-23, vs. Rice | @ MTSU, Saturday | #11 |
***Voting comprised of all MinerRush Writers/Contributors, MinerRush Power Rankings submitted as a ballot for Underdog Dynasty C-USA Power Rankings..
C-USA Players of The Week:
Offense: Jaquez Johnson, FAUDefense: Entire FIU DefenseSpecial Teams: Sean Ianno, UTSA
My SB Nation Underdog Poll Ballot
1. | BYU |
2. | East Carolina |
3. | Marshall |
4. | Northern Illinois |
5. | Temple |
6. | Nevada |
7, | Air Force |
8. | Colorado State |
9. | Middle Tennessee |
10. | Western Kentucky |
11. | Memphis |
12. | San Diego State |
13. | Wyoming |
14. | Toledo |
15. | Boise State |
SB Nation Underdog Poll
RANK | TEAM | POINTS | PREVIOUS |
---|---|---|---|
1 | BYU (13) | 279 | 1 |
2 | ECU (5) | 268 | 2 |
3 | Marshall (1) | 245 | 3 |
4 | Cincinnati | 186 | 4 |
T-5 | Nevada | 180 | 7 |
T-5 | Northern Illinois | 180 | 6 |
7 | Colorado State | 159 | 10 |
8 | Boise State | 106 | 5 |
9 | Temple | 84 | 15 |
10 | UCF | 70 | 9 |
11 | Air Force | 56 | 22 |
12 | Memphis | 54 | 12 |
T-13 | Middle Tennessee | 49 | 25 |
T-13 | Navy | 49 | 8 |
15 | Wyoming | 38 | 14 |
Dropped Out: UTSA, Old Dominion | Others Receiving Votes: Louisiana-Monroe (38), Georgia Southern (36), WKU (32), SDSU (28), Houston (27), Bowling Green (22), Old Dominion (20), Toledo (14), UTSA (12), Utah State (11), Arkansas State (10), UTEP (7), SJSU (6), Louisiana Tech (4), WMU (3), Texas State (2), FAU (2), Akron (2), North Texas (1) |
Whoever keeps voting for the Miners, THANK YOU! :)