/cdn.vox-cdn.com/uploads/chorus_image/image/38648332/20140913_tcb_mb2_348.JPG.0.jpg)
RushRank (Points) | Team | Record | Last Week | This Week | Last Week's Ranking |
---|---|---|---|---|---|
1. (52) | Marshall Thundering Herd | 3-0 | Won, 44-7 vs Ohio | @ Akron, Saturday | #1 |
2. (47) | Louisiana Tech Bulldogs | 2-1, (1-0) | Won, 42-21 @ North Texas | vs. Northwestern State, Saturday | #8 |
3. (45) | Middle Tennessee State Blue Raiders | 2-1, (1-0) | Won, 50-47 (OT) vs Western Kentucky | at Memphis, Saturday | #7 |
4. (40) | Western Kentucky Hilltoppers | 1-2, (0-1) | Lost, 50-47 (OT) vs Western Hilltoppers | Bye | #3 |
5. (36) | UTSA Roadrunners | 1-2 | Lost, 43-13 @ Oklahoma State | Bye | #2 |
6. (32) | UTEP Miners | 2-1 | Win, 42-24 vs. NMSU | Bye | #5 |
7. (28) | UAB Blazers | 2-1 | Won, 41-14 vs. Alabama A&M | Bye | #9 |
8. (23) | Florida Atlantic Owls | 1-2 | Won, 50-21 vs. Tulsa | at Wyoming, Saturday | #12 |
9. (18) | North Texas Mean Green | 1-2, (0-1) | Lost, 42-321 vs. LA Tech | vs Nicholls State, Saturday | #4 |
10. (17) | Old Dominion Monarchs | 2-1 | Won, 17-3 vs. Eastern Michigan | at Rice, Saturday | #10 |
11. (14) | Rice Owls | 0-2 | Lost, 38-10 @ Texas A&M | vs. Old Dominion, Saturday | #6 |
12. (6) | Southern Miss. Golden Eagles | 1-2 | Lost, 52-12 at Alabama | vs Appalachian State, Saturday | #11 |
13. (6) | Florida International Golden Panthers | 1-2 | Lost, 42-25 vs Pittsburgh | vs Louisville, Saturday | #13 |
MinerRush C-USA Players of the Week
Offense: Nicholas Norris, WKU
Defense: Nick Usher, UTEP
Special Teams: Cody Clark, Middle Tennessee
My SB Nation Underdog Poll Ballot
1. | BYU |
2. | Marshall |
3. | Cincinnati |
4. | East Carolina |
5. | Boise State |
6. | Northern Illinois |
7, | Navy |
8. | Nevada |
9. | Utah State |
10. | Middle Tennessee |
11. | San Diego State |
12. | LA Tech |
13. | Bowling Green |
14. | Central Michigan |
15. | Colorado State |
SB Nation Underdog Poll
RANK | TEAM | POINTS | PREVIOUS |
---|---|---|---|
1 | BYU (17) | 283 | 1 |
2 | ECU | 229 | 7 |
3 | Marshall (1) | 228 | 2 |
4 | Cincinnati | 218 | 3 |
5 | NIU (1) | 193 | 5 |
6 | Boise State | 182 | 6 |
7 | Navy | 162 | 8 |
8 | Louisiana Tech | 107 | 20 |
9 | UCF | 96 | 4 |
10 | Nevada | 92 | 10 |
11 | Utah State | 74 | 13 |
12 | San Diego State | 65 | 14 |
13 | Bowling Green | 57 | 25 |
14 | UTSA | 42 | 9 |
15 | Colorado State | 41 | 15 |
Dropped Out: Louisiana-Monroe, CMU | Others Receiving Votes: Middle Tenn. (28), ULM (25), UTEP (21), UAB (16), CMU (15), Georgia Southern (14), Houston (12), Temple (11), Memphis (9), Fresno State (8), Old Dominion (8), Wyoming (6), Arkansas State (6), Tulane (6), Toledo (5), UL-Lafayette (5), Western Kentucky (4), Air Force (4), Rice (3), FAU (3), New Mexico State (1), UConn (1) |