Keitha Adams revealed the Conference USA portion and full 2014 schedule, introducing the mirror image of the men's 18 game slate.
For the first time since the 2010-11 season the ladies will open up the conference schedule at home with North Texas on January 2nd.
Another first in the schedule is the 18 game conference schedules for both the women and men, which UTEP has played 18 games in a conference year since the WAC days.
It marks the most games in a conference schedule in the C-USA's 19 year history.
UTEP will play a home-and-home UTSA, North Texas, Rice, LA Tech, Southern Miss., and face FAU, Marshall and Western Kentucky in home only games.
The road game only matchups features a key matchup with defending league champ Middle Tennessee on January 31st, they also will see Old Dominion, Charlotte, UAB, and FIU on the road. The road portion starts with a two game swing at La Tech on January 8th, and and Southern Miss. on January 10th.
UTEP has sold out their reserved floor seats season ticket packages, while they are offering general admissions packages that start at $60.
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
11/07/14 | vs. St. Mary's (Texas) # | Don Haskins Center | TBA |
11/14/14 | vs. New Mexico State | Don Haskins Center | TBA |
11/16/14 | at SMU | Dallas, Texas | TBA |
11/19/14 | vs. Northern Arizona | Don Haskins Center | TBA |
2014 Hardwood Tournament Of Hope | |||
11/26/14 | (LSU, Kansas State, Santa Clara) | Puerto Vallarta, Mexico | TBA |
11/27/14 | (LSU, Kansas State, Santa Clara) | Puerto Vallarta, Mexico | TBA |
11/28/14 | (LSU, Kansas State, Santa Clara) | Puerto Vallarta, Mexico | TBA |
![]() |
|||
12/02/14 | vs. Eastern New Mexico | Don Haskins Center | TBA |
12/06/14 | vs. Houston Baptist | Don Haskins Center | TBA |
12/14/14 | at New Mexico | Albuquerque, N.M. | TBA |
12/20/14 | vs. Prairie View A&M | Don Haskins Center | TBA |
12/28/14 | vs. Alcorn State | Don Haskins Center | TBA |
01/02/15 | vs. North Texas * | Don Haskins Center | TBA |
01/04/15 | vs. Rice * | Don Haskins Center | TBA |
01/08/15 | at Louisiana Tech * | Ruston, La. | TBA |
01/10/15 | at Southern Miss * | Hattiesburg, Miss. | TBA |
01/17/15 | vs. UTSA * | Don Haskins Center | TBA |
01/22/15 | vs. Western Kentucky * | Don Haskins Center | TBA |
01/24/15 | vs. Marshall * | Don Haskins Center | TBA |
01/29/15 | at UAB * | Birmingham, Ala. | TBA |
01/31/15 | at Middle Tennessee * | Murfreesboro, Tenn. | TBA |
02/05/15 | vs. Florida Atlantic * | Don Haskins Center | TBA |
02/07/15 | vs. FIU * | Don Haskins Center | TBA |
02/12/15 | at Charlotte * | Charlotte, N.C. | TBA |
02/14/15 | at Old Dominion * | Norfolk, Va. | TBA |
02/21/15 | at UTSA * | San Antonio, Texas | TBA |
02/26/15 | vs. Louisiana Tech * | Don Haskins Center | TBA |
02/28/15 | vs. Southern Miss * | Don Haskins Center | TBA |
03/05/15 | at North Texas * | Denton, Texas | TBA |
03/07/15 | at Rice * | Houston, Texas | TBA |
2015 Conference USA Championships | |||
03/11/15 | C-USA Opening Round | Birmingham, Ala. | TBA |
03/12/15 | C-USA Quarterfinals | Birmingham, Ala. | TBA |
03/13/15 | C-USA Semifinals | Birmingham, Ala. | TBA |
03/14/15 | C-USA Championship Game | Birmingham, Ala. | TBA |
![]() |