/cdn.vox-cdn.com/uploads/chorus_image/image/44217604/usa-today-8163081.0.jpg)
RushRank (Points) | Team | Record | Last Week | This Week | Last Week's Ranking |
---|---|---|---|---|---|
1. (52) 4 first place votes | # 19 Marshall Thundering Herd | 11-0, (7-0) | Won, 23-18, @ UAB | vs. Western Kentucky, Saturday | #1 |
T2. (46) | Louisiana Tech Bulldogs | 7-4, (6-1) | Loss, 30-27 @ Old Dominion | vs. Rice, Saturday | #2 |
T2. (46) | Rice Owls | 7-4, (5-2) | Won, 31-13, vs. UTEP | @ La Tech, Saturday | #3 |
4. (40) | Western Kentucky Hilltoppers | 6-5, (3-4) | Won, 45-7, vs. UTSA | @ Marshall, Saturday | #5 |
T5. (34) | UTEP Miners | 6-5 (4-3) | Loss, 31-13, @ Rice | vs. Middle Tennessee, Saturday | #4 |
T5. (34) | Middle Tennessee Blue Raiders | 6-5, (5-2) | Won, 35-34, vs. FAU | @ UTEP, Saturday | #6 |
7. (27) | Old Dominion Monarchs | 5-6, (3-4) | Won, 30-27, vs. LA Tech | @ FAU, Saturday | T8 |
8. (25) | UAB Blazers | 5-6, (3-4) | Loss, 23-18 vs. Marshall | @ Southern Miss., Saturday | #7 |
9. (19) | 3-8, (2-5) | Loss, 35-34, @ Middle Tennessee | vs. Old Dominion, Saturday | #10 | |
10. (17) | North Texas Mean Green | 4-7, (2-5) | Won, 17-14 vs. FIU | @ UTSA, Saturday | T12 |
11. (12) | Florida International Golden Panthers | 4-8, (3-5) | Loss, 17-14, @ North Texas | Season Is Over | T8 |
12. (7) | UTSA Roadrunners | 3-8, (2-5) | Loss, 45-7, @ Western Kentucky | vs. North Texas, Saturday | #11 |
13. (5) | Southern Miss. Golden Eagles | 3-8, (1-6) | Bye | vs. UAB. Saturday | T12 |
***Voting comprised of all MinerRush Writers/Contributors.
MinerRush C-USA Players of The Week:
Offense: Reggie Whatley, Middle Tennessee, 190 rushing yards 3 TDsDefense: Western Kentucky's DefenseSpecial Teams: Trevor Moore, North Texas,
SB Nation Underdog Poll Ballot
1. | Marshall |
2. | Colorado State |
3. | Boise State |
4. | Northern Illinois |
5. | Utah State |
6. | Memphis |
7. | Cincinnati |
8. | Central Florida |
9. | East Carolina |
10. | Air Force |
11. | Western Michigan |
12. | Georgia Southern |
13. | BYU |
14. | Rice |
15. | Bowling Green |