/cdn.vox-cdn.com/uploads/chorus_image/image/60569161/CSC_0820.0.0.0.0.jpeg)
UTEP Miners
(6-4, 4-2 C-USA)
Head Coach: Sean Kugler
Record at UTEP: 8-14
Overall Record: 8-14
Record vs. Rice: 0-1
Last Game: W 35-17 vs. North Texas
Stat Leaders
Player | QB Rating | Comp | Att | Int | Pct | Yards | TDs | Long | Avg |
Jameill Showers-1 | 122.07 | 112 | 219 | 5 | 55.7 | 1417 | 11 | 75 | 141.7 |
Rushing
Player | Att | Yards | Avg | TDs | Long | Avg/G |
Aaron Jones-29 | 181 | 1063 | 5.9 | 10 | 73 | 118.1 |
Nathan Jeffery-25 | 95 | 455 | 4.6 | 5 | 34 | 45.5 |
Receiving
Player | Catches | Yards | Avg | TD | Long | Avg/G |
Ian Hamilton-14 | 19 | 370 | 19.5 | 2 | 69 | 37.0 |
Autrey Golden-8 | 25 | 245 | 9.8 | 2 | 32 | 24.5 |
Defensive Leaders
Player | Ua Tackles | Ass Tackles | Total | TFL | Sacks | Int |
Wesley Miller-13 | 29 | 24 | 53 | 0.5 | 0 | 1 |
Anthony Puente-34 | 15 | 28 | 43 | 2.5 | 0 | 0 |
Alvin Jones-16 | 21 | 23 | 41 | 7.5 | 1.0 | 1 |
Rice Owls
(6-4, 4-2 C-USA)
Head Coach: David Baliff
Record at Rice: 46-52
Overall Record: 67-67
Record vs. UTEP: 6-1
Last Week: L 41-14 @ #18 Marshall
Players To Watch
Passing
Player | QB Rating | Comp | Att | Int | Pct | Yards | TDs | Long | Avg |
Driphus Jackson-6 | 141.68 | 141 | 245 | 4 | 57.6 | 1960 | 15 | 88 | 196 |
Player | Att | Yards | Avg | TDs | Long | Avg/G |
Jowan Davis-3 | 199 | 824 | 4.1 | 6 | 54 | 82.4 |
Darik Dillard-32 | 115 | 592 | 5.1 | 8 | 36 | 59.2 |
Player | Catches | Yards | Avg | TD | Long | Avg/G |
Jordan Taylor-15 | 37 | 608 | 16.4 | 4 | 88 | 86.9 |
Mario Hull-1 | 19 | 335 | 17.6 | 5 | 50 | 33.4 |
Player | UA Tackles | Ass Tackles | Total | TFL | Sacks | Int |
James Radcliffe-42 | 24 | 20 | 44 | 5.5 | 0.0 | 0 |
Brian Nordstrom-47 | 27 | 10 | 47 | 16.5 | 7.5 | 0 |
Bryce Callahan-29 | 28 | 5 | 33 | 2.0 | 1.- | 1.0 |
Game Information | |
Who? | UTEP Miners at Rice Owls |
Date/Time | Friday, November 21st, 6:00 p.m. Mountain Time |
Location | Rice Stadium, Houston TX |
TV/Radio | Play-by-Play Available on the TuneIn App, or 92.3 FM In El Paso In English, Spanish 1650 AM In El Paso |
Series Record | Rice Leads 11-6 |
Make sure to stay tuned to MinerRush for coverage of all things UTEP sports. Also, make sure to Follow @sbnminerrush on Twitter for live updates and as always don't forget to like our Facebook Page. Picks Up, and Go Miners!