/cdn.vox-cdn.com/uploads/chorus_image/image/43804828/20141101_gma_ah2_105.jpg.0.jpg)
RushRank (Points) | Team | Record | Last Week | This Week | Last Week's Ranking |
---|---|---|---|---|---|
1. (52) 4 first place votes | # 21 Marshall Thundering Herd | 9-0, (5-0) | Won, 63-17 @ Southern Miss. | vs. Rice, Saturday | #1 |
2. (48) | Louisiana Tech Bulldogs | 7-3, (6-0) | Won, 40-24 @ UAB | Bye | #2 |
3. (44) | Rice Owls | 6-3, (4-1) | Won, 17-7 vs. UTSA | @ Marshall, Saturday | #3 |
4. (40) | Middle Tennessee Blue Raiders | 5-4, (4-1) | Bye | @ FIU, Saturday | #5 |
5. (36) | UTEP Miners | 5-4 (3-2) | Loss, 35-27 @WKU | vs. North Texas, Saturday | #4 |
6. (32) | UAB Blazers | 5-5, (3-3) | Loss, 40-24, vs. LA Tech | Bye | #6 |
7. (28) | Western Kentucky Hilltoppers | 4-5, (2-4) | Won, 35-27 vs. UTEP | vs. Army, Saturday | #9 |
8. (24) | Old Dominion Monarchs | 4-6, (2-4) | Won, 38-35 vs. FIU | Bye | T11 |
9. (18) | 3-7, (2-4) | Loss, 31-10 @ North Texas | Bye | #7 | |
10. (16) | Southern Miss. Golden Eagles | 3-7, (1-5) | Loss, 63-17 vs. Marshall | @ UTSA, Thursday | #10 |
11. (14) | Florida International Golden Panthers | 3-7, (2-4) | Loss, 38-35 @ Old Dominion | vs. Middle Tennessee, Saturday | #8 |
12. (7) | North Texas Mean Green | 3-6, (1-4) | Won, 31-10, vs FAU | @ UTEP, Saturday | #13 |
13. (5) | UTSA Roadrunners | 2-7, (1-4) | Loss, 17-7 @ Rice | vs. So Miss., Thursday | T11 |
***Voting comprised of all MinerRush Writers/Contributors.
MinerRush C-USA Players of The Week:
Offense: Ray Lawry, Old Dominion, 142 yards rushing 2 TD'sDefense: Wonderful Terry, Western Kentucky, 90-yard interception return for a TDSpecial Teams: Satchel Ziffer, Old Dominion , Game winning FG for ODU's 50th program win
SB Nation Underdog Poll Ballot
1. | Marshall |
2. | Colorado State |
3. | Boise State |
4. | East Carolina |
5. | Georgia Southern |
6. | Nevada |
7. | Northern Illinois |
8. | Air Force |
9. | Louisiana Tech |
10. | Memphis |
11. | Central Florida |
12. | Rice |
13. | Toledo |
14. | Cincinnati |
15. | Bowling Green |
SB Nation Underdog Poll
RANK | TEAM | POINTS | PREVIOUS |
---|---|---|---|
1 | Marshall (9) | 219 | 1 |
2 | Colorado State (6) | 208 | 2 |
3 | Boise State | 195 | 3 |
4 | ECU | 161 | 4 |
5 | Georgia Southern | 159 | 5 |
6 | Utah State | 127 | 6 |
7 | Nevada | 120 | 7 |
8 | NIU | 104 | 8 |
9 | Air Force | 90 | 9 |
10 | Memphis | 86 | 9 |
11 | Louisiana Tech | 65 | 14 |
12 | UCF | 63 | 12 |
13 | BYU | 46 | 13 |
14 | Toledo | 44 | 17 |
15 | Cincinnati | 28 | 16 |
Dropped Out: Houston, Temple | Others Receiving Votes: Arkansas State (22), UL Lafayette (22), Rice (14), WMU (10), BGSU (8), Houston (7), Temple (2) |