/cdn.vox-cdn.com/uploads/chorus_image/image/60567603/Jones.0.0.0.0.jpg)
UTEP Miners
(4-3, 2-1 C-USA)
Head Coach: Sean Kugler
Record at UTEP: 6-13
Overall Record: 6-13
Record vs. Southern Miss.: First Meeting
Last Game: W 34-0 @ UTSA
Stat Leaders
Player | QB Rating | Comp | Att | Int | Pct | Yards | TDs | Long | Avg |
Jameill Showers-1 | 127.47 | 95 | 163 | 4 | 58.3 | 1045 | 10 | 69 | 149.3 |
Rushing
Player | Att | Yards | Avg | TDs | Long | Avg/G |
Aaron Jones-29 | 146 | 848 | 5.8 | 8 | 73 | 121.1 |
Nathan Jeffery-25 | 64 | 303 | 4.7 | 1 | 34 | 43.3 |
Receiving
Player | Catches | Yards | Avg | TD | Long | Avg/G |
Ian Hamilton-14 | 15 | 236 | 15.7 | 2 | 69 | 34.7 |
Autrey Golden-8 | 18 | 160 | 8.9 | 2 | 32 | 22.9 |
Defensive Leaders
Player | Ua Tackles | Ass Tackles | Total | TFL | Sacks | Int |
Wesley Miller-13 | 21 | 16 | 37 | 0 | 0 | 1 |
Anthony Puente-34 | 14 | 23 | 37 | 2.5 | 0 | 0 |
Alvin Jones-16 | 18 | 16 | 28 | 5.5 | 1 | 0 |
Southern Miss. Golden Eagles
(3-5, 1-3 C-USA)
Head Coach: Todd Monken
Record at Southern Miss. : 4-16
Overall Record: 4-16
Record vs. UTEP: First Meeting
Last Week: L 31-20 vs. LA Tech
Stat Leaders
Player | QB Rating | Comp | Att | Int | Pct | Yards | TDs | Long | Avg |
Nick Mullens-9 | 122.42 | 173 | 289 | 8 | 59.9 | 1950 | 10 | 41 | 243.8 |
Cole Weeks-11 | 118.49 | 28 | 47 | 2 | 59.6 | 338 | 1 | 34 | 169 |
Player | Att | Yards | Avg | TDs | Long | Avg/G |
Ito Smith-25 | 75 | 283 | 3.8 | 0 | 38 | 35.4 |
George Payne-24 | 79 | 265 | 3.4 | 6 | 18 | 37.9 |
Player | Catches | Yards | Avg | TD | Long | Avg/G |
Casey Martin-83 | 44 | 372 | 8.5 | 1 | 32 | 46.5 |
Michael Thomas-88 | 31 | 474 | 15.3 | 5 | 40 | 59.2 |
Player | UA Tackles | Ass Tackles | Total | TFL | Sacks | Int |
Brian Anderson-39 | 33 | 21 | 54 | 2.0 | 0 | 0 |
Jacorius Cotton-28 | 37 | 14 | 45 | 2.0 | 0 | 0 |
Rakeem Nunez-Roches-97 | 21 | 18 | 39 | 9.5 | 1.0 | 0 |
Game Information | |
Who? | Southern Miss. Golden Eagles at UTEP Miners |
Date/Time | Saturday, November 1st, 6:00 p.m. Mountain Time |
Location | Sun Bowl, El Paso, TX |
TV/Radio | Fox College Sports, Link To FCS Channel Finder Play-by-Play Available on the TuneIn App, or 92.3 FM In El Paso In English, Spanish 1650 AM In El Paso |
Series Record | Tied 3-3 |
Make sure to stay tuned to MinerRush for coverage of all things UTEP sports. Also, make sure to Follow @sbnminerrush on Twitter for live updates from the Sun Bowl and as always don't forget to like our Facebook Page. Picks Up, and Go Miners!