/cdn.vox-cdn.com/uploads/chorus_image/image/18573435/20130119_kkt_bd2_201.0.jpg)
Its hard to say just exactly what happened with the UTEP basketball schedule. One has to assume that the Isaac Hamilton situation was the cause of nearly a month delay, and perhaps even more, was the cause of the schedule turning out less competitive than many were led to believe.
A lot of names were tossed out as potential competition on the 13'-14' slate, even by those close to the program, somehow none of those teams made the list.
Now, this is not to say that this team has an easy schedule in front of them. The Battle 4 Atlantis will be one hell of a challenge on its own, but being completely honest, after that, there's just not much meat on the bone.
After the Battle 4 Atlantis tournament in the Bahamas, the Miners top opponents are Colorado State (home, 11/19) and Washington State (away, 12/21). The WestStar Bank field has yet to be announced, and that could bring another big name to the Miners' schedule, but we'll have to wait and see on that.
Here is the Miners' 2013-14 basketball schedule:
Date | Opponent | Location | Time |
---|---|---|---|
26-Oct | Orange & White Scrimmage# | Don Haskins Center | 6:00 PM MT |
2-Nov | Southeastern Oklahoma# | Don Haskins Center | 7:05 PM MT |
9-Nov | Loyola (N.O.) | Don Haskins Center | 7:05 PM MT |
15-Nov | at New Mexico State | Las Cruces, NM | TBA |
17-Nov | Battle 4 Atlantis Home Game | Don Haskins Center | 3:00 PM MT |
19-Nov | Colorado State | Don Haskins Center | 7:05 PM MT |
23-Nov | New Mexico State | Don Haskins Center | 7:05 PM MT |
28-Nov | vs. Tennessee | Paradise Island, Bahamas | 7:30 PM MT |
29-Nov | vs. Iowa/Xavier | Paradise Island, Bahamas | TBA |
30-Nov | TBA | Paradise Island, Bahamas | TBA |
7-Dec | Sacramento State | Don Haskins Center | 7:05 PM MT |
16-Dec | New Orleans | Don Haskins Center | 7:05 PM MT |
19-Dec | Northwestern State | Don Haskins Center | 7:35 PM MT |
21-Dec | at Washington State | Pullman, WA | TBA |
23-Dec | Montana State | Don Haskins Center | 7:05 PM MT |
28-Dec | WestStar Bank Don Haskins Invitational | Don Haskins Center | TBA |
29-Dec | WestStar Bank Don Haskins Invitational | Don Haskins Center | TBA |
4-Jan | Angelo State# | Don Haskins Center | 7:05 PM MT |
9-Jan | Charlotte* | Don Haskins Center | 7:05 PM MT |
11-Jan | Marshall* | Don Haskins Center | 7:05 PM MT |
16-Jan | at Middle Tennessee State* | Murfreesboro, Tenn | TBA |
18-Jan | at UAB* | Birmingham, AL | TBA |
25-Jan | UTSA* | Don Haskins Center | 7:05 PM MT |
30-Jan | La Tech* | Don Haskins Center | 7:05 PM MT |
1-Feb | Rice* | Don Haskins Center | 7:05 PM MT |
6-Feb | at East Carolina* | Greenville, N.C. | TBA |
8-Feb | at Old Dominion* | Norfolk, VA | TBA |
13-Feb | Florida Atlantic* | Don Haskins Center | 7:05 PM MT |
15-Feb | Florida International* | Don Haskins Center | 7:05 PM MT |
20-Feb | at Tulane* | New Orleans, LA | TBA |
22-Feb | at Southern Miss* | Hattiesburg, MS | TBA |
27-Feb | Tulsa* | Don Haskins Center | 7:05 PM MT |
2-Mar | at North Texas* | Denton, TX | TBA |
6-Feb | at UTSA* | San Antonio, TX | TBA |
11-Mar | Conference USA Championships | Don Haskins Center | TBA |
12-Mar | Conference USA Championships | Don Haskins Center | TBA |
13-Mar | Conference USA Championships | Don Haskins Center | TBA |
14-Mar | Conference USA Championships | Don Haskins Center | TBA |
15-Mar | Conference USA Championships | Don Haskins Center | TBA |
Exhibition Game#
Tournament Game
Conference Game*