/cdn.vox-cdn.com/photo_images/5935982/141126556.jpg)
While the UTEP men's basketball schedule hasn't been officially released, here is a look at what it will look like when it does come out. The Old Spice Classic field has still not been released, but it has been hinted that the Miners will open against Gonzaga, and will take on the winner/loser of the West Virginia vs. Vanderbilt matchup, depending on how they fare in that first round.
Also of note, the Miners' series with New Mexico State will take on a bit of a different look this year as the Aggies will visit the Don Haskins Center in late November, but the return match will not take place until late February in Las Cruces. That scheduling will allow the Miners to take on an out of conference opponent later on in the year, and should give us a good barometer of our team heading into March.
Last thing to look at, is just how the Miners will end the season. The month of February will start with three straight conference games in the Haskins Center, and 5 of 8 homes games for the month. The three games in March will be at Rice, versus Memphis, and at SMU. Also included in that February stretch will be the game on the 16th against UCF.
All in all, the schedule sets up pretty nicely. Early on, the Miners will have a tough slate. They will play Oral Roberts and Arizona to open the season, and will then head to the Old Spice Classic. Only a couple weeks later they'll face both UNLV and Oregon within just two days of each other.
While that will be a tough stretch, it is nice that in the first two months of the season we'll only leave home to face Arizona, and for the Old Spice Classic. So, while there's no doubt the opening stretch will be challenging, the home games will make things a bit easier, and it should prepare well for a solid conference run.
Here's what the entire schedule should look like (Time are still to be announced, as are the official pairings for the Old Spice Classic):
Date | Opponent | Venue | Time | Location |
---|---|---|---|---|
11.3.12 | Southeastern Oklahoma* | Don Haskins Center | TBA | El Paso, TX |
11.9.12 | Oral Roberts | Don Haskins Center | TBA | El Paso, TX |
11.15.12 | Arizona | McKale Center | TBA | Tucson, AZ |
11.22.12 | TBD - Old Spice Classic | HP Fieldhouse | TBA | Orlando, FL |
11.23.12 | TBD - Old Spice Classic | HP Fieldhouse | TBA | Orlando, FL |
11.25.12 | TBD - Old Spice Classic | HP Fieldhouse | TBA | Orlando, FL |
11.28.12 | New Mexico State | Don Haskins Center | TBA | El Paso, TX |
12.8.12 | Idaho | Don Haskins Center | TBA | El Paso, TX |
12.17.12 | UNLV | Don Haskins Center | TBA | El Paso, TX |
12.19.12 | Oregon | Don Haskins Center | TBA | El Paso, TX |
12.22.12 | Arkansas Pine Bluff | Don Haskins Center | TBA | El Paso, TX |
12.23.12 | Central Michigan/Nebraska | Don Haskins Center | TBA | El Paso, TX |
12.28.12 | Cameron University* | Don Haskins Center | TBA | El Paso, TX |
1.5.13 | Colorado State | Moby Arena | TBA | Fort Collins, CO |
1.9.13 | Tulane | Fogelman Arena | TBA | New Orleans, LA |
1.12.13 | Marshall | Don Haskins Center | TBA | El Paso, TX |
1.16.13 | Tulsa | Reynolds Center | TBA | Tulsa, OK |
1.19.13 | SMU | Don Haskins Center | TBA | El Paso, TX |
1.26.13 | East Carolina | Williams Arena | TBA | Greenville, NC |
1.30.13 | UAB | Bartow Arena | TBA | Birgmingham, AL |
2.2.13 | Tulane | Don Haskins Center | TBA | El Paso, TX |
2.6.13 | Rice | Don Haskins Center | TBA | El Paso, TX |
2.9.13 | Tulsa | Don Haskins Center | TBA | El Paso, TX |
2.13.13 | Houston | Hofheinz Pavillion | TBA | Houston, TX |
2.16.13 | UCF | Don Haskins Center | TBA | El Paso, TX |
2.20.13 | Southern Miss | Reed Green Colliseum | TBA | Hattiesburg, MS |
2.23.13 | New Mexico State | Pan Am Center | TBA | Las Cruces, NM |
2.27.13 | Houston | Don Haskins Center | TBA | El Paso, TX |
3.2.13 | Rice | Tudor Fieldhouse | TBA | Houston, TX |
3.6.13 | Memphis | Don Haskins Center | TBA | El Paso, TX |
3.9.13 | SMU | Moody Colliseum | TBA | Dallas, TX |
3.13.13 | C-USA Tournament - 1st Round | BOK Center | TBA | Tulsa, OK |
3.14.13 | C-USA Tournament - Quarterfinals | BOK Center | TBA | Tulsa, OK |
3.15.13 | C-USA Tournament - Semifinals | BOK Center | TBA | Tulsa, OK |
3.16.13 | C-USA Tournament - Finals | BOK Center | TBA | Tulsa, OK |
-Tournament games are in BOLD
-Road games are in Italics
-Exhibition games, or games versus non division 1 opponents are marked with a star (*).