In case you haven't figured it out yet, the teams from yesterday's NCAA Bubble Blind Resume were (A) Drexel, (B) Seton Hall, and (C) Oregon. Currently, ESPN's Joe Lunardi has both Drexel and Seton Hall in the tournament, with Oregon one of the first four out. Here are a couple more blind resumes for you, you make the call.
Team | Team A | Team B | Team C |
---|---|---|---|
Record | 18-12, 8-10 | 19-12, 9-9 | 19-11, 10-6 |
RPI | 45 | 50 | 54 |
SOS | 8 | 19 | 51 |
vs. RPI top 50 | 1-10 | 3-9 | 2-6 |
vs. RPI top 100 | 5-12 | 4-10 | 6-10 |
Bad Losses | None | None |
#214 |