For those of you who aren't familiar with how he Blog Poll works, and why it's interesting to follow, check out the main page of the poll here with some great background. Brian Cook of the excellent MGoBlog is also writing a weekly feature breaking down the poll. Brian started the blog poll which was hosted last season by CBS Sportsline before finding a home here on the SBN network this season.
Miner Rush's participation marks the first time any UTEP fans have had a voice in the poll. And, we're one of very few sites affiliated with Conference USA to vote. I really appreciate all the feedback I got on the draft ballot. Really, it would have been embarrassing if I had left off South Carolina!
Here is this weeks Final Poll. My final ballot is after the jump.
Results for Week 3
SB Nation BlogPoll College Football Top 25 Rankings "
And, Here is Miner Rush's Week 3 BlogPoll Ballot.
Miner Rush Ballot - Week 3
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oklahoma Sooners | -- |
3 | Ohio St. Buckeyes | -- |
4 | Boise St. Broncos | -- |
5 | Oregon Ducks | -- |
6 | Texas Longhorns | -- |
7 | TCU Horned Frogs | -- |
8 | Arkansas Razorbacks | -- |
9 | Florida Gators | -- |
10 | Nebraska Cornhuskers | -- |
11 | South Carolina Gamecocks | -- |
12 | Iowa Hawkeyes | -- |
13 | Utah Utes | -- |
14 | Miami Hurricanes | -- |
15 | Texas Tech Red Raiders | -- |
16 | Wisconsin Badgers | -- |
17 | Houston Cougars | -- |
18 | Auburn Tigers | -- |
19 | LSU Tigers | -- |
20 | Stanford Cardinal | -- |
21 | California Golden Bears | -- |
22 | Kansas St. Wildcats | -- |
23 | Air Force Falcons | -- |
24 | Michigan Wolverines | -- |
25 | East Carolina Pirates | -- |
SB Nation BlogPoll College Football Top 25 Rankings "