UTEP Miners
2011 Schedule
| September | ||||
|---|---|---|---|---|
| Stony Brook Seawolves | Saturday, September 03 2011 | win 31 - 24 | coverage | |
| @ SMU Mustangs | Saturday, September 10 2011 | loss 17 - 28 | coverage | |
| @ New Mexico St. Aggies | Saturday, September 17 2011 | win 16 - 10 | coverage | |
@
South Florida Bulls
Voodoo Five
|
Saturday, September 24 2011 | loss 24 - 52 | coverage | |
| Houston Cougars | Thursday, September 29 2011 | loss 42 - 49 | coverage | |
| October | ||||
| @ Tulane Green Wave | Saturday, October 15 2011 | win 44 - 7 | coverage | |
| Colorado St. Rams | Saturday, October 22 2011 | win 31 - 17 | coverage | |
| Southern Miss. Golden Eagles | Saturday, October 29 2011 | loss 13 - 31 | coverage | |
| November | ||||
| @ Rice Owls | Saturday, November 05 2011 | loss 37 - 41 | coverage | |
| East Carolina Pirates | Saturday, November 12 2011 | win 22 - 17 | coverage | |
| Tulsa Golden Hurricane | Saturday, November 19 2011 | loss 28 - 57 | coverage | |
| @ Central Florida Knights | Friday, November 25 2011 | loss 14 - 31 | coverage | |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog dedicated to the UTEP Miners. For Miner fans, by Miner fans.
Recent Posts
- Conference Expansion: Quick Rant
- What Would it be Like if Utah and BYU Never Broke up The WAC?
- UTEP Football: Breaking Down the Non-Conference Schedule
- Conference Expansion: Nobody is Safe
- An Improbable Yet Fun Idea For Realignment: Relegation
- Conference USA Gets Stronger With Addition of Old Dominion
- The Dig: Weekender Edition
- Old Dominion to Join Conference USA in 13'-14'
- The State of Conference Realignment Address
- Ultimate Miners Bracket: (3) 1984 Miners vs (14) 1988 Miners










