Let's Hear It: Miner Rush's Week 9 Blog Poll Ballot
Here's my Week 9 Blog Poll Ballot. The Top 3 stay the same (Oregon, Auburn, and Boise State). As always, I appreciate any input you might have as final ballots are due Wednesday morning. I am ranking one C-USA team, East Carolina, who has been playing solid football and who earned a ranking after knocking off N.C.State. UCF doesn't yet have a marquee win at that level.
Miner Rush Ballot - Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Auburn Tigers | -- |
| 3 | Boise St. Broncos | -- |
| 4 | Alabama Crimson Tide | 1 |
| 5 | Missouri Tigers | 10 |
| 6 | Michigan St. Spartans | 4 |
| 7 | Wisconsin Badgers | 4 |
| 8 | TCU Horned Frogs | -2 |
| 9 | Utah Utes | -1 |
| 10 | LSU Tigers | -3 |
| 11 | Stanford Cardinal | 2 |
| 12 | Oklahoma Sooners | -8 |
| 13 | Nebraska Cornhuskers | 4 |
| 14 | South Carolina Gamecocks | 4 |
| 15 | Ohio St. Buckeyes | 4 |
| 16 | Arizona Wildcats | 4 |
| 17 | Arkansas Razorbacks | 5 |
| 18 | Oklahoma St. Cowboys | -9 |
| 19 | Florida St. Seminoles | 2 |
| 20 | Mississippi St. Bulldogs | 4 |
| 21 | Iowa Hawkeyes | -9 |
| 22 | East Carolina Pirates | 3 |
| 23 | West Virginia Mountaineers | -9 |
| 24 | Miami Hurricanes | -- |
| 25 | Baylor Bears | -- |
| Dropouts: Texas Longhorns, Kansas St. Wildcats | ||
SB Nation BlogPoll College Football Top 25 Rankings "
2 comments
|
0 recs |
Do you like this story?
Comments
Cam Newton...
in an absolute monster, I find it hard to believe Auburn went to Blinn to recruit another player and saw Newton playing, then decided, hey maybe we should give this guy a scholarship…he was kicked off of Florida’s team 2 years ago. I could never imagine what it would be like for UTEP to get a player of his quality.
He's everything I thought Terrel Pryor would be
An incredible player- maybe he has a slightly slower little brother who has a thing for Mexican food?
Axes Up. Miner Rush - For UTEP Miners Fans

by 


1
-2









